STONE BECK

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
M.GELLER 8 4 18 9 8213 615 6.86 0.38 0 36 29 40.06
E.YATES 9 6 21 13 10183 781 14.97 0.71 2 45 28 39.11
M.TAYLOR 12 8 28 18 13635 838 20.24 0.72 0 98 23 48.81
M.BARON 5 0 10 0 4405 396 4.56 0.45 0 Not Won 33.37
M.SNOWDON 7 4 17 11 8248 611 6.37 0.37 0 88 27 40.49
S.COLE 9 5 22 11 10413 658 15.20 0.69 1 40 19 47.47
D.PINDER 7 2 16 6 7287 601 1.00 0.06 0 43 33 36.37
R.HARTLEY 7 1 18 5 7732 612 4.47 0.24 0 36 33 37.90
A.COURTMAN 2 1 5 3 2449 189 2.23 0.44 0 32 28 38.87
G.GRIFFITHS 6 3 15 7 7302 436 14.07 0.93 0 57 20 50.24

Fastest Pairs Game
M.TAYLOR & E.YATES - 35

Highest Pairs Finish
M.TAYLOR & E.YATES - 54

Close this Window